<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanity Barcodes</title>
	<atom:link href="http://www.vanitybarcodes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanitybarcodes.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Dec 2012 19:30:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Payette Brewing Company</title>
		<link>http://www.vanitybarcodes.com/case-studies/payette-brewing-company/</link>
		<comments>http://www.vanitybarcodes.com/case-studies/payette-brewing-company/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 19:20:37 +0000</pubDate>
		<dc:creator>VanityBarcodes</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.vanitybarcodes.com/?p=421</guid>
		<description><![CDATA[Working with marketing/advertising agency, <a href="http://www.drakecooper.com/work/payette-brewing-company-/" target="_blank">Drake Cooper</a> in Idaho, we designed a unique Vanity™ barcode incorporating the State of Idaho for <a href="http://payettebrewing.com/" target="_blank">Payette Brewing Company</a> . The barcodes appear on two beers &#8211; Payette Pale Ale and Mutton Buster Brown Ale. Feedback since these have hit shelves was 100% positive, with perfect scan results at point of sale.  <a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/12/work-detail-heroshot.jpg"></a> <a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/12/work-detail-shot3.jpg"></a> <a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/12/work-detail-shot2.jpg"></a> [...]]]></description>
			<content:encoded><![CDATA[<p>Working with marketing/advertising agency, <a href="http://www.drakecooper.com/work/payette-brewing-company-/" target="_blank">Drake Cooper</a> in Idaho, we designed a unique Vanity™ barcode incorporating the State of Idaho for <a href="http://payettebrewing.com/" target="_blank">Payette Brewing Company</a>. The barcodes appear on two beers &#8211; Payette Pale Ale and Mutton Buster Brown Ale. Feedback since these have hit shelves was 100% positive, with perfect scan results at point of sale. </p>
<p><a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/12/work-detail-heroshot.jpg"><img class="aligncenter size-large wp-image-425" title="work-detail-heroshot" src="http://www.vanitybarcodes.com/wp-content/uploads/2012/12/work-detail-heroshot-670x331.jpg" alt="" width="670" height="331" /></a></p>
<p><a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/12/work-detail-shot3.jpg"><img class="aligncenter size-large wp-image-422" title="work-detail-shot3" src="http://www.vanitybarcodes.com/wp-content/uploads/2012/12/work-detail-shot3-670x331.jpg" alt="" width="670" height="331" /></a></p>
<p><a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/12/work-detail-shot2.jpg"><img class="aligncenter size-large wp-image-423" title="work-detail-shot2" src="http://www.vanitybarcodes.com/wp-content/uploads/2012/12/work-detail-shot2-670x331.jpg" alt="" width="670" height="331" /></a></p>
<p><a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/12/work-detail-shot1.jpg"><img class="aligncenter size-large wp-image-424" title="work-detail-shot1" src="http://www.vanitybarcodes.com/wp-content/uploads/2012/12/work-detail-shot1-670x331.jpg" alt="" width="670" height="331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanitybarcodes.com/case-studies/payette-brewing-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payette</title>
		<link>http://www.vanitybarcodes.com/gallery/payette/</link>
		<comments>http://www.vanitybarcodes.com/gallery/payette/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 17:10:07 +0000</pubDate>
		<dc:creator>VanityBarcodes</dc:creator>
				<category><![CDATA[Featured Barcodes]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[In Use]]></category>

		<guid isPermaLink="false">http://www.vanitybarcodes.com/?p=418</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vanitybarcodes.com/gallery/payette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorilla Coffee</title>
		<link>http://www.vanitybarcodes.com/case-studies/gorilla-coffee/</link>
		<comments>http://www.vanitybarcodes.com/case-studies/gorilla-coffee/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 14:54:31 +0000</pubDate>
		<dc:creator>VanityBarcodes</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.vanitybarcodes.com/?p=385</guid>
		<description><![CDATA[<a href="http://gorillacoffee.com" target="_blank">Gorilla Coffee</a> worked with Vanity Barcodes to create a custom barcode of a gorilla fist gripping a coffee mug. The tight space required working in close cooperation with the brand&#8217;s design agency to work it into the package design. <a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/tetra_blog_post.jpg"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gorillacoffee.com" target="_blank">Gorilla Coffee</a> worked with Vanity Barcodes to create a custom barcode of a gorilla fist gripping a coffee mug. The tight space required working in close cooperation with the brand&#8217;s design agency to work it into the package design.</p>
<p><a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/tetra_blog_post.jpg"><img class="aligncenter size-large wp-image-386" title="tetra_blog_post" src="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/tetra_blog_post-670x345.jpg" alt="" width="670" height="345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanitybarcodes.com/case-studies/gorilla-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chia\Vie</title>
		<link>http://www.vanitybarcodes.com/case-studies/chiavie/</link>
		<comments>http://www.vanitybarcodes.com/case-studies/chiavie/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 14:50:38 +0000</pubDate>
		<dc:creator>VanityBarcodes</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.vanitybarcodes.com/?p=378</guid>
		<description><![CDATA[Chia\Vie is a natural chia-based beverage based in Salinas, California. Their bottles feature a custom Vanity Barcode. The code runs vertically (ladder-style) for better scanning on a curved surface. <a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/ChiaVieBottles3-up800px.jpg"></a> <a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/60_chiavievanitybarcode.jpg"></a> <a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/60_chiaviesuperfruitbottle.jpg"></a>]]></description>
			<content:encoded><![CDATA[<p>Chia\Vie is a natural chia-based beverage based in Salinas, California. Their bottles feature a custom Vanity Barcode. The code runs vertically (ladder-style) for better scanning on a curved surface.</p>
<p><a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/ChiaVieBottles3-up800px.jpg"><img class="aligncenter size-large wp-image-379" title="ChiaVieBottles3-up800px" src="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/ChiaVieBottles3-up800px-670x558.jpg" alt="" width="670" height="558" /></a></p>
<p><a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/60_chiavievanitybarcode.jpg"><img class="aligncenter size-large wp-image-380" title="60_chiavievanitybarcode" src="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/60_chiavievanitybarcode-670x382.jpg" alt="" width="670" height="382" /></a></p>
<p><a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/60_chiaviesuperfruitbottle.jpg"><img class="aligncenter size-large wp-image-381" title="60_chiaviesuperfruitbottle" src="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/60_chiaviesuperfruitbottle-670x519.jpg" alt="" width="670" height="519" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanitybarcodes.com/case-studies/chiavie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal &#8220;Art in Aisle 5: Barcodes Enter Expressionist Period&#8221;</title>
		<link>http://www.vanitybarcodes.com/press/wall-street-journal/</link>
		<comments>http://www.vanitybarcodes.com/press/wall-street-journal/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 05:09:48 +0000</pubDate>
		<dc:creator>VanityBarcodes</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.vanitybarcodes.com/?p=164</guid>
		<description><![CDATA[&#8220;Food manufacturer GLK Foods LLC had initial concerns that tinkering with its barcodes could interfere with their ability to scan, says Ryan Downs, vice president of the Bear Creek, Wisc.-based company. Ms. Miller of Vanity Barcodes, who is also a principal at branding and design firm Miller Creative LLC, suggested GLK add an olive tree [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Food manufacturer GLK Foods LLC had initial concerns that tinkering with its barcodes could interfere with their ability to scan, says Ryan Downs, vice president of the Bear Creek, Wisc.-based company. Ms. Miller of Vanity Barcodes, who is also a principal at branding and design firm Miller Creative LLC, suggested GLK add an olive tree to the barcode of its Verdi Italian-food line. After testing, the olive-tree-adorned barcodes scanned properly.</p>
<p>Since then, GLK has also added olives to the design of its mobile barcode, a different type of ID increasingly being used on consumer products. Shoppers are able to snap a picture of the code with a smartphone and automatically be directed to a website about the product, a coupon or a marketing campaign.</p>
<div>
<div>
<p>Breaking Out of the Box</p>
</div>
</div>
<p>On a barcode, &#8220;there are certain things you can change, certain things you can&#8217;t and then there is sort of a gray area,&#8221; says Ms. Miller. For a scanner to read a barcode it usually needs to be about a half inch high, blank space is needed on either side, and the lines can&#8217;t be made out of some colors the scanner can&#8217;t see, like red, yellow or orange, she says.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052702303823104576391973120779678.html" target="_blank"><img class="size-full wp-image-295 aligncenter" title="Screen shot 2012-07-08 at 11.29.20 AM" src="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/Screen-shot-2012-07-08-at-11.29.20-AM.png" alt="" width="588" height="670" /></a></p>
<h2><a href="http://online.wsj.com/article/SB10001424052702303823104576391973120779678.html" target="_blank">Original Article</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.vanitybarcodes.com/press/wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters &#8220;Product barcodes get creative upgrade&#8221;</title>
		<link>http://www.vanitybarcodes.com/press/reuters/</link>
		<comments>http://www.vanitybarcodes.com/press/reuters/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 04:09:31 +0000</pubDate>
		<dc:creator>VanityBarcodes</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.vanitybarcodes.com/?p=162</guid>
		<description><![CDATA[June 30 &#8211; A subtle change is emerging in the often overlooked barcodes used on retail items. Bobbi Rebell reports. <a href="http://www.reuters.com/video/2011/07/01/product-barcodes-get-creative-upgrade?videoId=216665829" target="_blank">Original Article</a> &#160;]]></description>
			<content:encoded><![CDATA[<p>June 30 &#8211; A subtle change is emerging in the often overlooked barcodes used on retail items. Bobbi Rebell reports.</p>
<h2><a href="http://www.reuters.com/video/2011/07/01/product-barcodes-get-creative-upgrade?videoId=216665829" target="_blank">Original Article</a></h2>
<p>&nbsp;</p>
<p><center></p>
<p><object id="rcomVideo_216665829" width="460" height="259" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=216665829&amp;edition=BETAUS" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="rcomVideo_216665829" width="460" height="259" type="application/x-shockwave-flash" src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=216665829&amp;edition=BETAUS" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" /> </object></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanitybarcodes.com/press/reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Network Magazine &#8220;Some Barcodes Are Out of Line&#8221;</title>
		<link>http://www.vanitybarcodes.com/press/food-network-magazine/</link>
		<comments>http://www.vanitybarcodes.com/press/food-network-magazine/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 18:09:07 +0000</pubDate>
		<dc:creator>VanityBarcodes</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.vanitybarcodes.com/?p=160</guid>
		<description><![CDATA[&#8220;Not much has changed in the world of barcode design since the first one, printed on a pack of Wrigley’s Juicy Fruit, was scanned at an Ohio grocery store in 1974. But artists are finally having a little fun, turning out barcodes in the shape of popcorn, pizza, bread and more. Most national companies are [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Not much has changed in the world of barcode design since the first one, printed on a pack of Wrigley’s Juicy Fruit, was scanned at an Ohio grocery store in 1974. But artists are finally having a little fun, turning out barcodes in the shape of popcorn, pizza, bread and more. Most national companies are hesitant to use the dressed up barcodes for fear they won’t scan, says Yael Miller, whose New Jersey company, Vanity Barcodes, creates custom codes. Look for stylish barcodes on packages of Bear Naked granola (a wheat field), Skinny Cow ice cream sandwiches (a cow spot) and Sixpoint beer (the New York City skyline).&#8221;</p>
<p><img class="aligncenter size-full wp-image-320" title="Screen shot 2012-07-08 at 12.01.37 PM" src="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/Screen-shot-2012-07-08-at-12.01.37-PM.png" alt="" width="660" height="399" /></p>
<p><a href="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/fnm120111foodnews-1.pdf" target="_blank">Original Article (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanitybarcodes.com/press/food-network-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET &#8220;Humble bar code gets its art on&#8221;</title>
		<link>http://www.vanitybarcodes.com/press/cnet/</link>
		<comments>http://www.vanitybarcodes.com/press/cnet/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 18:08:45 +0000</pubDate>
		<dc:creator>VanityBarcodes</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.vanitybarcodes.com/?p=158</guid>
		<description><![CDATA[&#8220;The bar code, that strip of black-and-white stripes that adorns nearly everything you buy, has been an unchanging symbol of consumerism for decades. Lately, however, companies are starting to loosen up about the look of those parallel lines, and more playful product codes are starting to appear on the shelves.&#8221; <a href="http://news.cnet.com/8301-17938_105-20073383-1/humble-bar-code-gets-its-art-on/" target="_blank"></a> <a href="http://news.cnet.com/8301-17938_105-20073383-1/humble-bar-code-gets-its-art-on/" target="_blank">Original Article</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The bar code, that strip of black-and-white stripes that adorns nearly everything you buy, has been an unchanging symbol of consumerism for decades. Lately, however, companies are starting to loosen up about the look of those parallel lines, and more playful product codes are starting to appear on the shelves.&#8221;</p>
<p><a href="http://news.cnet.com/8301-17938_105-20073383-1/humble-bar-code-gets-its-art-on/" target="_blank"><img class="aligncenter size-full wp-image-298" title="Cnet" src="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/Screen-shot-2012-07-08-at-11.31.14-AM.png" alt="Cnet" width="629" height="522" /></a></p>
<h2><a href="http://news.cnet.com/8301-17938_105-20073383-1/humble-bar-code-gets-its-art-on/" target="_blank">Original Article</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.vanitybarcodes.com/press/cnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Packaging &#8220;Next + Now: U-P-C You on the Shelf&#8221;</title>
		<link>http://www.vanitybarcodes.com/press/brand-packaging/</link>
		<comments>http://www.vanitybarcodes.com/press/brand-packaging/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 18:08:05 +0000</pubDate>
		<dc:creator>VanityBarcodes</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.vanitybarcodes.com/?p=154</guid>
		<description><![CDATA[“The lowly UPC symbol is getting a makeover. A new service called Vanitybarcodes.com offers a library of stock, decorative barcodes that are fitted with unique product numbers and tested for scan compliance. The idea is to add a bit of personality to an otherwise overlooked packaging element. The service also offers custom designs, like the [...]]]></description>
			<content:encoded><![CDATA[<p>“The lowly UPC symbol is getting a makeover. A new service called Vanitybarcodes.com offers a library of stock, decorative barcodes that are fitted with unique product numbers and tested for scan compliance. The idea is to add a bit of personality to an otherwise overlooked packaging element. The service also offers custom designs, like the one created for Elyon Marshmallow packaging, which  incorporates the brand’s “mallow” mascots into the barcode and is said to have captured the attention of national chain store buyers who are now carrying the product. Why brands should care: Are you overlooking any elements of your packaging?”</p>
<p><img class="aligncenter size-large wp-image-308" title="BrandPackagingMar2010VB" src="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/BrandPackagingMar2010VB-670x799.jpg" alt="" width="670" height="799" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanitybarcodes.com/press/brand-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable &#8220;10 Creative Barcode Designs&#8221;</title>
		<link>http://www.vanitybarcodes.com/press/mashable/</link>
		<comments>http://www.vanitybarcodes.com/press/mashable/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 18:08:26 +0000</pubDate>
		<dc:creator>VanityBarcodes</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.vanitybarcodes.com/?p=156</guid>
		<description><![CDATA[&#8220;On this day in 1974, Clyde Dawson made history as the first consumer to buy a product that had been scanned into a till by its <a href="http://en.wikipedia.org/wiki/Universal_Product_Code" target="_blank">Universal Product Code</a> . The product was a $0.67 10-pack of Wrigley’s Juicy Fruit gum purchased at a supermarket in Troy, Ohio. The UPC went on to become more commonly known as [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;On this day in 1974, Clyde Dawson made history as the first consumer to buy a product that had been scanned into a till by its <a href="http://en.wikipedia.org/wiki/Universal_Product_Code" target="_blank">Universal Product Code</a>. The product was a $0.67 10-pack of Wrigley’s Juicy Fruit gum purchased at a supermarket in Troy, Ohio. The UPC went on to become more commonly known as a “bar code.”</p>
<p>Now ubiquitous in the U.S., UK, Australia, New Zealand and elsewhere, the bar code has not changed visibly in the past three decades — a boring monotone patch around which packaging designers must maneuver. Many don’t realize, however, that as long as a bar code is still scannable, you can have tons of fun with creative designs. Although popular in Japan, custom bar codes for product packaging haven’t gone significantly mainstream in the west, except for a few notable examples, such as <a href="http://cooldesignscrapbook.tumblr.com/post/1487904742/amazon-kindle-barcode" target="_blank">Amazon’s Kindle packaging</a>.</p>
<p>We’d like to see more bar code creativity, so to celebrate the UPC’s birthday, we’re taking a look at 10 brilliant designs from experts in the designer bar code field — Japanese company Design Barcode and New Jersey-based branding and packaging design agency <a href="http://www.wearemiller.com/" target="_blank">Miller Creative</a>‘s Vanity Barcodes.&#8221;</p>
<p><a href="http://mashable.com/2011/06/26/creative-bar-codes/" target="_blank"><img class="aligncenter size-full wp-image-302" title="Mashable" src="http://www.vanitybarcodes.com/wp-content/uploads/2012/07/Screen-shot-2012-07-08-at-11.35.54-AM.png" alt="Mashable" width="638" height="597" /></a></p>
<h2><a href="http://mashable.com/2011/06/26/creative-bar-codes/" target="_blank">Original Article</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.vanitybarcodes.com/press/mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
